Severity: Warning
Message: file_get_contents(): php_network_getaddresses: getaddrinfo failed: Name or service not known
Filename: controllers/Home.php
Line Number: 147
Backtrace:
File: /home/covid/public_html/application/controllers/Home.php
Line: 147
Function: file_get_contents
File: /home/covid/public_html/application/controllers/Home.php
Line: 19
Function: readAPI
File: /home/covid/public_html/index.php
Line: 315
Function: require_once
Severity: Warning
Message: file_get_contents(https://api.kawalcorona.com/indonesia): failed to open stream: php_network_getaddresses: getaddrinfo failed: Name or service not known
Filename: controllers/Home.php
Line Number: 147
Backtrace:
File: /home/covid/public_html/application/controllers/Home.php
Line: 147
Function: file_get_contents
File: /home/covid/public_html/application/controllers/Home.php
Line: 19
Function: readAPI
File: /home/covid/public_html/index.php
Line: 315
Function: require_once
Severity: Warning
Message: Invalid argument supplied for foreach()
Filename: controllers/Home.php
Line Number: 22
Backtrace:
File: /home/covid/public_html/application/controllers/Home.php
Line: 22
Function: _error_handler
File: /home/covid/public_html/index.php
Line: 315
Function: require_once
Severity: Warning
Message: file_get_contents(): php_network_getaddresses: getaddrinfo failed: Name or service not known
Filename: controllers/Home.php
Line Number: 147
Backtrace:
File: /home/covid/public_html/application/controllers/Home.php
Line: 147
Function: file_get_contents
File: /home/covid/public_html/application/controllers/Home.php
Line: 35
Function: readAPI
File: /home/covid/public_html/index.php
Line: 315
Function: require_once
Severity: Warning
Message: file_get_contents(https://api.kawalcorona.com/indonesia/provinsi): failed to open stream: php_network_getaddresses: getaddrinfo failed: Name or service not known
Filename: controllers/Home.php
Line Number: 147
Backtrace:
File: /home/covid/public_html/application/controllers/Home.php
Line: 147
Function: file_get_contents
File: /home/covid/public_html/application/controllers/Home.php
Line: 35
Function: readAPI
File: /home/covid/public_html/index.php
Line: 315
Function: require_once
Severity: Warning
Message: file_get_contents(): php_network_getaddresses: getaddrinfo failed: Name or service not known
Filename: controllers/Home.php
Line Number: 147
Backtrace:
File: /home/covid/public_html/application/controllers/Home.php
Line: 147
Function: file_get_contents
File: /home/covid/public_html/application/controllers/Home.php
Line: 72
Function: readAPI
File: /home/covid/public_html/application/controllers/Home.php
Line: 36
Function: getSingleProvince
File: /home/covid/public_html/index.php
Line: 315
Function: require_once
Severity: Warning
Message: file_get_contents(https://api.kawalcorona.com/indonesia/provinsi): failed to open stream: php_network_getaddresses: getaddrinfo failed: Name or service not known
Filename: controllers/Home.php
Line Number: 147
Backtrace:
File: /home/covid/public_html/application/controllers/Home.php
Line: 147
Function: file_get_contents
File: /home/covid/public_html/application/controllers/Home.php
Line: 72
Function: readAPI
File: /home/covid/public_html/application/controllers/Home.php
Line: 36
Function: getSingleProvince
File: /home/covid/public_html/index.php
Line: 315
Function: require_once
Severity: Warning
Message: Invalid argument supplied for foreach()
Filename: controllers/Home.php
Line Number: 86
Backtrace:
File: /home/covid/public_html/application/controllers/Home.php
Line: 86
Function: _error_handler
File: /home/covid/public_html/application/controllers/Home.php
Line: 36
Function: getSingleProvince
File: /home/covid/public_html/index.php
Line: 315
Function: require_once
# | Kecamatan | ODP | PDP | OTG | Positif |
---|---|---|---|---|---|
Kapuas | 12 | 0 | 0 | 1 | |
Sekayam | 11 | 0 | 0 | 1 | |
Meliau | 2 | 0 | 0 | 0 | |
Balai | 5 | 0 | 0 | 0 | |
Parindu | 41 | 0 | 0 | 1 | |
Entikong | 304 | 0 | 0 | 0 | |
Jangkang | 4 | 0 | 0 | 0 | |
Mukok | 7 | 0 | 0 | 0 | |
Tayan Hulu | 4 | 0 | 0 | 0 | |
Tayan Hilir | 3 | 0 | 0 | 0 | |
Beduai | 5 | 0 | 0 | 0 | |
Kembayan | 13 | 0 | 0 | 0 | |
Toba | 26 | 0 | 0 | 0 | |
Noyan | 2 | 0 | 0 | 0 | |
Bonti | 4 | 0 | 0 | 0 |
Severity: Notice
Message: Undefined index: positif
Filename: views/view_home.php
Line Number: 1401
Backtrace:
File: /home/covid/public_html/application/views/view_home.php
Line: 1401
Function: _error_handler
File: /home/covid/public_html/application/controllers/Home.php
Line: 56
Function: view
File: /home/covid/public_html/index.php
Line: 315
Function: require_once
Severity: Notice
Message: Undefined index: sembuh
Filename: views/view_home.php
Line Number: 1416
Backtrace:
File: /home/covid/public_html/application/views/view_home.php
Line: 1416
Function: _error_handler
File: /home/covid/public_html/application/controllers/Home.php
Line: 56
Function: view
File: /home/covid/public_html/index.php
Line: 315
Function: require_once
Severity: Notice
Message: Undefined index: meninggal
Filename: views/view_home.php
Line Number: 1429
Backtrace:
File: /home/covid/public_html/application/views/view_home.php
Line: 1429
Function: _error_handler
File: /home/covid/public_html/application/controllers/Home.php
Line: 56
Function: view
File: /home/covid/public_html/index.php
Line: 315
Function: require_once
NO | PROVINSI | POSITIF | SEMBUH | MENINGGAL |
---|
# | Negara | Positif | Meninggal | Kasus Parah | Sembuh |
---|---|---|---|---|---|
USA | 82,649,779 | 1,018,316 | 1,465 | 80,434,925 | |
India | 43,057,545 | 522,193 | 698 | 42,519,479 | |
Brazil | 30,345,654 | 662,663 | 8,318 | 29,364,400 | |
France | 28,244,977 | 145,020 | 1,677 | 25,852,832 | |
Germany | 24,109,433 | 134,624 | 1,980 | 21,243,000 | |
UK | 21,933,206 | 173,352 | 339 | 20,782,350 | |
Russia | 18,137,137 | 374,902 | 2,300 | 17,474,628 | |
S. Korea | 16,895,194 | 22,133 | 726 | N/A | |
Italy | 16,079,209 | 162,609 | 409 | 14,684,371 | |
Turkey | 15,016,270 | 98,676 | 975 | 14,854,475 | |
Spain | 11,786,036 | 103,908 | 339 | 11,261,340 | |
Vietnam | 10,563,502 | 43,013 | 612 | 9,086,075 | |
Argentina | 9,060,923 | 128,344 | 412 | 8,895,999 | |
Netherlands | 8,035,603 | 22,206 | 94 | 7,643,520 | |
Japan | 7,621,562 | 29,284 | 195 | 7,135,403 | |
Iran | 7,216,040 | 140,975 | 1,046 | 6,966,954 | |
Colombia | 6,091,094 | 139,771 | 342 | 5,924,433 | |
Indonesia | 6,043,768 | 156,067 | 2,771 | 5,868,251 | |
Poland | 5,991,197 | 115,948 | 1,588 | 5,334,375 | |
Mexico | 5,733,514 | 324,117 | 4,798 | 5,033,892 | |
Australia | 5,689,377 | 6,991 | 135 | 5,274,197 | |
Ukraine | 4,997,224 | 108,306 | 177 | N/A | |
Malaysia | 4,427,067 | 35,491 | 89 | 4,310,599 | |
Thailand | 4,165,874 | 27,778 | 1,496 | 3,954,945 | |
Austria | 4,104,859 | 18,047 | 121 | 3,989,860 | |
Israel | 4,054,342 | 10,658 | 220 | 4,009,152 | |
Belgium | 4,015,791 | 31,319 | 169 | 3,726,457 | |
Czechia | 3,895,544 | 40,081 | 43 | 3,838,099 | |
Portugal | 3,791,744 | 22,162 | 61 | N/A | |
South Africa | 3,759,689 | 100,298 | 175 | 3,632,572 | |
Canada | 3,695,585 | 38,777 | 426 | 3,426,082 | |
Philippines | 3,684,500 | 60,182 | 289 | 3,610,658 | |
Switzerland | 3,579,867 | 13,816 | 90 | 3,378,507 | |
Peru | 3,559,343 | 212,724 | 356 | N/A | |
Chile | 3,544,463 | 57,375 | 286 | 3,368,772 | |
Greece | 3,277,557 | 28,867 | 277 | 3,151,717 | |
Denmark | 2,959,040 | 6,072 | 15 | 2,929,091 | |
Romania | 2,888,318 | 65,427 | 216 | 2,606,660 | |
Sweden | 2,498,388 | 18,656 | 19 | 2,464,421 | |
Iraq | 2,324,141 | 25,204 | 20 | 2,295,947 | |
Serbia | 2,001,144 | 15,953 | 25 | 1,967,786 | |
Bangladesh | 1,952,532 | 29,127 | 1,297 | 1,893,131 | |
Hungary | 1,890,953 | 46,048 | 45 | 1,776,617 | |
Slovakia | 1,774,808 | 19,839 | 88 | 1,730,712 | |
Jordan | 1,694,216 | 14,048 | 124 | 1,678,941 | |
Georgia | 1,654,255 | 16,800 | 0 | 1,635,791 | |
Pakistan | 1,527,856 | 30,369 | 186 | 1,493,998 | |
Ireland | 1,509,536 | 6,996 | 41 | 1,415,949 | |
Norway | 1,423,509 | 2,871 | 20 | N/A | |
Kazakhstan | 1,305,457 | 13,660 | 24 | 1,290,988 | |
Hong Kong | 1,201,431 | 9,236 | 115 | N/A | |
Singapore | 1,180,124 | 1,325 | 9 | 1,109,387 | |
Morocco | 1,164,670 | 16,065 | 293 | 1,148,154 | |
Bulgaria | 1,152,892 | 36,849 | 105 | 959,542 | |
Croatia | 1,117,175 | 15,778 | 22 | 1,096,829 | |
Cuba | 1,101,486 | 8,523 | 23 | 1,091,603 | |
Lebanon | 1,096,320 | 10,374 | 186 | 1,079,455 | |
Lithuania | 1,054,618 | 9,063 | 31 | 1,016,510 | |
Tunisia | 1,039,532 | 28,533 | 29 | N/A | |
Slovenia | 1,003,970 | 6,576 | 30 | 980,501 | |
Finland | 1,000,472 | 3,638 | 31 | 46,000 | |
Nepal | 978,743 | 11,951 | 0 | 966,523 | |
Belarus | 977,434 | 6,922 | 0 | 928,536 | |
Bolivia | 904,377 | 21,908 | 220 | 855,123 | |
UAE | 897,136 | 2,302 | 0 | 879,787 | |
Uruguay | 895,775 | 7,197 | 18 | 886,654 | |
New Zealand | 884,289 | 636 | 0 | 824,272 | |
Ecuador | 868,053 | 35,581 | 759 | N/A | |
Costa Rica | 847,784 | 8,383 | 43 | 829,515 | |
Guatemala | 841,341 | 17,496 | 5 | 821,185 | |
Latvia | 817,316 | 5,743 | 9 | 803,135 | |
Azerbaijan | 792,476 | 9,707 | 0 | 782,634 | |
Panama | 771,486 | 8,182 | 8 | 759,832 | |
Saudi Arabia | 753,332 | 9,076 | 45 | 740,467 | |
Sri Lanka | 663,131 | 16,502 | 0 | 642,574 | |
Paraguay | 649,034 | 18,795 | 5 | 624,673 | |
Kuwait | 631,294 | 2,555 | 8 | 627,899 | |
Myanmar | 612,733 | 19,434 | 0 | 591,609 | |
Palestine | 581,816 | 5,353 | 17 | 575,899 | |
Dominican Republic | 578,954 | 4,376 | 16 | 574,297 | |
Estonia | 570,257 | 2,531 | 7 | 507,474 | |
Bahrain | 565,830 | 1,475 | 3 | 560,795 | |
Venezuela | 522,121 | 5,705 | 230 | 515,305 | |
Moldova | 516,986 | 11,489 | 49 | 504,142 | |
Egypt | 515,645 | 24,613 | 122 | 442,182 | |
Libya | 501,862 | 6,429 | 101 | 490,900 | |
Cyprus | 470,481 | 1,011 | 60 | 124,370 | |
Ethiopia | 470,417 | 7,510 | 15 | 454,967 | |
Mongolia | 469,580 | 2,177 | 192 | 313,256 | |
Armenia | 422,825 | 8,622 | 0 | 410,558 | |
Honduras | 422,275 | 10,892 | 105 | 131,100 | |
Oman | 388,995 | 4,257 | 2 | 384,055 | |
Bosnia and Herzegovina | 376,699 | 15,756 | 0 | 192,218 | |
Réunion | 374,295 | 742 | 10 | 355,605 | |
Qatar | 364,089 | 677 | 1 | 362,568 | |
Kenya | 323,696 | 5,649 | 0 | 317,909 | |
Zambia | 318,984 | 3,974 | 0 | 314,075 | |
North Macedonia | 309,062 | 9,271 | 0 | 299,064 | |
Botswana | 305,859 | 2,688 | 1 | 303,026 | |
Albania | 274,791 | 3,496 | 2 | 270,869 | |
Algeria | 265,761 | 6,874 | 6 | 178,344 | |
Nigeria | 255,685 | 3,143 | 11 | 249,890 | |
Zimbabwe | 247,524 | 5,468 | 12 | 241,362 | |
Uzbekistan | 238,469 | 1,637 | 23 | 236,483 | |
Montenegro | 234,619 | 2,713 | 6 | 231,297 | |
Luxembourg | 233,966 | 1,058 | 1 | 221,501 | |
Mozambique | 225,358 | 2,201 | 13 | 223,104 | |
Laos | 205,975 | 732 | 0 | 7,660 | |
Kyrgyzstan | 200,983 | 2,991 | 131 | 196,386 | |
Iceland | 183,974 | 112 | 1 | 75,685 | |
Maldives | 178,883 | 298 | 25 | 163,687 | |
Afghanistan | 178,689 | 7,682 | 1,124 | 161,748 | |
Uganda | 164,069 | 3,596 | 2 | 100,205 | |
El Salvador | 162,089 | 4,127 | 8 | 150,662 | |
Ghana | 161,124 | 1,445 | 1 | 159,655 | |
Namibia | 158,332 | 4,023 | 0 | 153,662 | |
Martinique | 147,519 | 918 | 8 | 104 | |
Trinidad and Tobago | 144,359 | 3,812 | 18 | 133,604 | |
Brunei | 141,014 | 218 | 2 | 139,724 | |
Guadeloupe | 140,130 | 854 | 19 | 2,250 | |
Cambodia | 136,200 | 3,056 | 0 | 132,896 | |
Rwanda | 129,764 | 1,458 | 0 | 45,522 | |
Jamaica | 129,489 | 2,943 | 0 | 82,965 | |
Cameroon | 119,780 | 1,927 | 13 | 117,791 | |
Angola | 99,194 | 1,900 | 0 | 97,149 | |
Malta | 90,595 | 688 | 4 | 84,646 | |
DRC | 87,023 | 1,337 | 0 | 50,930 | |
Senegal | 85,984 | 1,966 | 1 | 84,001 | |
Malawi | 85,747 | 2,633 | 67 | 81,938 | |
Ivory Coast | 81,887 | 799 | 0 | 81,061 | |
French Guiana | 80,422 | 394 | 1 | 11,254 | |
Suriname | 79,302 | 1,327 | 0 | 49,396 | |
Channel Islands | 73,609 | 166 | 0 | 72,059 | |
French Polynesia | 72,648 | 648 | 7 | N/A | |
Eswatini | 70,284 | 1,397 | 11 | 68,764 | |
Barbados | 67,256 | 389 | 0 | 63,424 | |
Fiji | 64,524 | 862 | 0 | 62,677 | |
Madagascar | 64,121 | 1,391 | 14 | 59,370 | |
Guyana | 63,413 | 1,228 | 1 | 62,092 | |
Sudan | 62,093 | 4,930 | 0 | N/A | |
New Caledonia | 60,457 | 312 | 9 | 60,064 | |
Mauritania | 58,683 | 982 | 0 | 57,693 | |
Bhutan | 57,771 | 20 | 3 | 53,080 | |
Belize | 57,419 | 676 | 6 | 56,534 | |
Taiwan | 56,468 | 856 | 0 | 23,729 | |
Cabo Verde | 56,004 | 401 | 23 | 55,538 | |
Syria | 55,795 | 3,150 | 0 | 52,090 | |
Gabon | 47,597 | 303 | 0 | 47,282 | |
Papua New Guinea | 43,732 | 649 | 7 | 43,025 | |
Seychelles | 42,079 | 165 | 0 | 41,260 | |
Curaçao | 41,966 | 273 | 3 | 41,251 | |
Andorra | 41,013 | 153 | 14 | 40,343 | |
Burundi | 38,887 | 38 | 0 | 773 | |
Mauritius | 37,656 | 990 | 0 | 35,656 | |
Mayotte | 37,038 | 187 | 0 | 2,964 | |
Togo | 36,977 | 273 | 0 | 36,679 | |
Guinea | 36,459 | 440 | 8 | 35,976 | |
Faeroe Islands | 34,658 | 28 | 5 | 7,693 | |
Aruba | 34,589 | 212 | 2 | 34,251 | |
Tanzania | 33,864 | 803 | 7 | N/A | |
Bahamas | 33,463 | 789 | 11 | 32,310 | |
Lesotho | 32,910 | 697 | 0 | 24,155 | |
Mali | 30,727 | 731 | 0 | 29,795 | |
Haiti | 30,640 | 835 | 0 | 29,389 | |
Isle of Man | 28,416 | 87 | 0 | 26,794 | |
Benin | 26,952 | 163 | 5 | 25,506 | |
Somalia | 26,485 | 1,350 | 0 | 13,182 | |
Congo | 24,079 | 385 | 0 | 20,178 | |
Saint Lucia | 23,239 | 368 | 1 | 22,736 | |
Timor-Leste | 22,860 | 130 | 0 | 22,714 | |
Cayman Islands | 21,755 | 26 | 1 | 8,553 | |
Burkina Faso | 20,853 | 382 | 0 | 20,439 | |
Nicaragua | 18,491 | 225 | 0 | 4,225 | |
Gibraltar | 17,706 | 102 | 0 | 16,579 | |
South Sudan | 17,422 | 138 | 1 | 13,514 | |
Tajikistan | 17,388 | 124 | 0 | 17,264 | |
Liechtenstein | 17,103 | 85 | 0 | 16,831 | |
San Marino | 16,140 | 114 | 4 | 15,662 | |
Equatorial Guinea | 15,907 | 183 | 5 | 15,698 | |
Djibouti | 15,611 | 189 | 0 | 15,411 | |
CAR | 14,649 | 113 | 2 | 6,859 | |
Grenada | 14,428 | 220 | 4 | 13,945 | |
Bermuda | 13,143 | 131 | 0 | 12,719 | |
Solomon Islands | 12,437 | 139 | 2 | 11,194 | |
Dominica | 12,011 | 63 | 0 | 11,926 | |
Gambia | 11,995 | 365 | 0 | 11,591 | |
Greenland | 11,971 | 21 | 4 | 2,761 | |
Yemen | 11,818 | 2,148 | 23 | 9,001 | |
Monaco | 11,604 | 54 | 4 | 11,362 | |
Saint Martin | 10,279 | 63 | 7 | 1,399 | |
Sint Maarten | 9,990 | 86 | 10 | 9,841 | |
Eritrea | 9,733 | 103 | 0 | 9,629 | |
Caribbean Netherlands | 9,592 | 34 | 0 | 9,392 | |
Tonga | 9,553 | 11 | 0 | 8,306 | |
Niger | 8,914 | 309 | 1 | 8,507 | |
Guinea-Bissau | 8,185 | 171 | 6 | 7,515 | |
Comoros | 8,100 | 160 | 0 | 7,933 | |
Sierra Leone | 7,681 | 125 | 0 | N/A | |
Antigua and Barbuda | 7,571 | 135 | 1 | 7,402 | |
Liberia | 7,432 | 294 | 2 | 5,747 | |
Chad | 7,396 | 193 | 0 | 4,874 | |
Samoa | 7,185 | 13 | 3 | 1,605 | |
Vanuatu | 6,793 | 12 | 5 | 5,991 | |
St. Vincent Grenadines | 6,779 | 106 | 0 | 6,641 | |
British Virgin Islands | 6,296 | 62 | 1 | N/A | |
Sao Tome and Principe | 5,953 | 73 | 0 | 5,875 | |
Turks and Caicos | 5,941 | 36 | 4 | 5,862 | |
Saint Kitts and Nevis | 5,561 | 43 | 0 | 5,517 | |
Cook Islands | 4,727 | 0 | 0 | 3,990 | |
St. Barth | 4,432 | 6 | 0 | N/A | |
Palau | 4,396 | 6 | 1 | 3,879 | |
Kiribati | 3,076 | 13 | 3 | 2,597 | |
Anguilla | 2,731 | 9 | 4 | 2,716 | |
Saint Pierre Miquelon | 2,641 | 1 | 1 | 2,449 | |
Diamond Princess | 712 | 13 | 0 | 699 | |
Wallis and Futuna | 454 | 7 | 0 | 438 | |
Montserrat | 183 | 2 | 0 | 174 | |
Falkland Islands | 128 | 0 | 0 | N/A | |
Macao | 82 | 0 | 0 | 82 | |
Vatican City | 29 | 0 | 0 | 29 | |
Marshall Islands | 15 | 0 | 0 | 7 | |
Western Sahara | 10 | 1 | 0 | 9 | |
MS Zaandam | 9 | 2 | 0 | 7 | |
Niue | 8 | 0 | 0 | 7 | |
Nauru | 3 | 0 | 0 | 3 | |
Saint Helena | 2 | 0 | 0 | 2 | |
Micronesia | 1 | 0 | 0 | 1 | |
China | 200,654 | 4,725 | 236 | 166,398 |
Pesan Bagi Petugas Kesehatan
Cara Memakai Masker
Pesan Bupati & Wabup Kab. Sanggau
Germas Cov
Daftar Media Edukasi
5 Hal Penting Cagah Covid