# | Kecamatan | ODP | PDP | OTG | Positif |
---|---|---|---|---|---|
Kapuas | 12 | 0 | 0 | 1 | |
Sekayam | 11 | 0 | 0 | 1 | |
Meliau | 2 | 0 | 0 | 0 | |
Balai | 5 | 0 | 0 | 0 | |
Parindu | 41 | 0 | 0 | 1 | |
Entikong | 304 | 0 | 0 | 0 | |
Jangkang | 4 | 0 | 0 | 0 | |
Mukok | 7 | 0 | 0 | 0 | |
Tayan Hulu | 4 | 0 | 0 | 0 | |
Tayan Hilir | 3 | 0 | 0 | 0 | |
Beduai | 5 | 0 | 0 | 0 | |
Kembayan | 13 | 0 | 0 | 0 | |
Toba | 26 | 0 | 0 | 0 | |
Noyan | 2 | 0 | 0 | 0 | |
Bonti | 4 | 0 | 0 | 0 |
NO | PROVINSI | POSITIF | SEMBUH | MENINGGAL |
---|---|---|---|---|
1 | DKI Jakarta | 387,476 | 375,002 | 6,379 |
2 | Jawa Barat | 254,419 | 225,732 | 3,318 |
3 | Jawa Tengah | 171,335 | 130,712 | 7,387 |
4 | Jawa Timur | 141,077 | 129,147 | 10,074 |
5 | Kalimantan Timur | 64,694 | 60,281 | 1,532 |
6 | Sulawesi Selatan | 60,084 | 58,338 | 913 |
7 | Banten | 44,371 | 42,176 | 1,166 |
8 | Bali | 40,844 | 38,104 | 1,174 |
9 | Riau | 35,786 | 33,328 | 884 |
10 | Daerah Istimewa Yogyakarta | 34,511 | 28,799 | 834 |
11 | Sumatera Barat | 32,311 | 30,349 | 698 |
12 | Kalimantan Selatan | 29,177 | 25,349 | 855 |
13 | Sumatera Utara | 27,772 | 24,472 | 924 |
14 | Papua | 19,728 | 10,480 | 204 |
15 | Sumatera Selatan | 18,118 | 15,829 | 860 |
16 | Kalimantan Tengah | 17,765 | 14,601 | 398 |
17 | Sulawesi Utara | 15,398 | 12,500 | 501 |
18 | Lampung | 14,272 | 12,968 | 772 |
19 | Nusa Tenggara Timur | 12,669 | 10,578 | 345 |
20 | Sulawesi Tengah | 11,367 | 10,317 | 301 |
21 | Kalimantan Utara | 11,296 | 9,602 | 177 |
22 | Sulawesi Tenggara | 10,293 | 9,666 | 206 |
23 | Aceh | 9,946 | 8,119 | 399 |
24 | Bangka Belitung | 9,817 | 8,822 | 164 |
25 | Nusa Tenggara Barat | 9,705 | 7,573 | 364 |
26 | Kepulauan Riau | 9,381 | 8,801 | 230 |
27 | Papua Barat | 8,426 | 7,874 | 137 |
28 | Maluku | 7,386 | 6,897 | 112 |
29 | Jambi | 6,465 | 5,178 | 95 |
30 | Kalimantan Barat | 6,127 | 5,552 | 33 |
31 | Bengkulu | 5,577 | 5,130 | 157 |
32 | Sulawesi Barat | 5,374 | 5,147 | 114 |
33 | Gorontalo | 5,209 | 4,869 | 150 |
34 | Maluku Utara | 4,340 | 3,681 | 120 |
# | Negara | Positif | Meninggal | Kasus Parah | Sembuh |
---|---|---|---|---|---|
USA | 32,603,353 | 583,351 | 10,009 | 25,177,498 | |
India | 16,003,820 | 184,986 | 8,944 | 13,473,860 | |
Brazil | 14,122,795 | 381,687 | 8,318 | 12,646,132 | |
France | 5,374,288 | 101,881 | 5,959 | 4,218,294 | |
Russia | 4,736,121 | 107,103 | 2,300 | 4,361,807 | |
Turkey | 4,446,591 | 36,975 | 3,398 | 3,844,342 | |
UK | 4,395,703 | 127,327 | 300 | 4,166,734 | |
Italy | 3,904,899 | 117,997 | 3,076 | 3,311,267 | |
Spain | 3,446,072 | 77,364 | 2,288 | 3,151,587 | |
Germany | 3,208,672 | 81,382 | 4,932 | 2,845,300 | |
Argentina | 2,769,552 | 60,083 | 4,492 | 2,424,675 | |
Poland | 2,731,256 | 64,168 | 3,229 | 2,380,787 | |
Colombia | 2,701,313 | 69,596 | 5,306 | 2,521,944 | |
Iran | 2,335,905 | 68,366 | 5,038 | 1,837,590 | |
Mexico | 2,315,811 | 213,597 | 4,798 | 1,839,381 | |
Ukraine | 1,990,353 | 41,266 | 177 | 1,533,303 | |
Peru | 1,726,806 | 58,261 | 2,628 | 1,653,411 | |
Indonesia | 1,626,812 | 44,172 | 0 | 1,481,449 | |
Czechia | 1,612,832 | 28,787 | 862 | 1,520,263 | |
South Africa | 1,569,935 | 53,940 | 546 | 1,495,864 | |
Netherlands | 1,435,854 | 17,002 | 828 | 1,196,384 | |
Canada | 1,147,464 | 23,763 | 1,312 | 1,037,898 | |
Chile | 1,141,403 | 25,353 | 3,401 | 1,074,827 | |
Romania | 1,039,998 | 26,943 | 1,405 | 959,126 | |
Iraq | 1,010,304 | 15,128 | 525 | 884,181 | |
Philippines | 971,049 | 16,370 | 750 | 846,691 | |
Belgium | 960,169 | 23,867 | 926 | 815,404 | |
Sweden | 932,076 | 13,882 | 403 | 752,021 | |
Israel | 837,492 | 6,346 | 173 | 829,127 | |
Portugal | 832,255 | 16,952 | 110 | 790,650 | |
Pakistan | 778,238 | 16,698 | 4,593 | 676,605 | |
Hungary | 760,967 | 26,001 | 876 | 469,592 | |
Bangladesh | 736,074 | 10,781 | 0 | 642,449 | |
Jordan | 695,390 | 8,429 | 729 | 654,493 | |
Serbia | 673,520 | 6,130 | 219 | 608,270 | |
Switzerland | 644,396 | 10,550 | 248 | 575,624 | |
Austria | 602,494 | 10,026 | 527 | 565,513 | |
Japan | 546,425 | 9,764 | 805 | 491,661 | |
Lebanon | 515,088 | 7,027 | 721 | 433,987 | |
Morocco | 507,338 | 8,969 | 218 | 493,353 | |
UAE | 504,872 | 1,565 | 0 | 486,920 | |
Saudi Arabia | 409,093 | 6,869 | 1,182 | 392,448 | |
Bulgaria | 392,913 | 15,618 | 786 | 318,208 | |
Malaysia | 384,688 | 1,407 | 248 | 361,267 | |
Slovakia | 378,150 | 11,357 | 387 | 255,300 | |
Ecuador | 362,843 | 17,804 | 650 | 309,541 | |
Panama | 361,678 | 6,196 | 105 | 351,582 | |
Belarus | 348,486 | 2,463 | 0 | 338,927 | |
Greece | 323,639 | 9,713 | 831 | 278,690 | |
Croatia | 316,308 | 6,738 | 226 | 293,454 | |
Azerbaijan | 305,933 | 4,235 | 0 | 269,965 | |
Georgia | 300,264 | 3,981 | 0 | 283,557 | |
Kazakhstan | 297,839 | 3,483 | 221 | 254,971 | |
Bolivia | 293,061 | 12,731 | 71 | 241,563 | |
Nepal | 292,152 | 3,117 | 0 | 276,345 | |
Tunisia | 291,833 | 9,993 | 493 | 242,238 | |
Palestine | 287,680 | 3,115 | 153 | 256,559 | |
Dominican Republic | 262,404 | 3,435 | 188 | 219,645 | |
Kuwait | 261,307 | 1,482 | 233 | 244,410 | |
Paraguay | 257,706 | 5,561 | 508 | 211,739 | |
Moldova | 247,391 | 5,643 | 243 | 234,204 | |
Ethiopia | 246,484 | 3,474 | 1,059 | 183,932 | |
Denmark | 245,761 | 2,467 | 44 | 233,614 | |
Ireland | 244,695 | 4,856 | 47 | 226,263 | |
Lithuania | 237,950 | 3,818 | 201 | 215,031 | |
Slovenia | 234,811 | 4,187 | 154 | 219,232 | |
Costa Rica | 233,498 | 3,115 | 284 | 199,379 | |
Egypt | 218,902 | 12,866 | 90 | 164,803 | |
Guatemala | 216,329 | 7,309 | 5 | 193,313 | |
Armenia | 211,399 | 3,969 | 0 | 191,158 | |
Honduras | 203,359 | 4,981 | 546 | 77,020 | |
Qatar | 199,180 | 400 | 457 | 176,188 | |
Bosnia and Herzegovina | 194,371 | 8,164 | 0 | 152,007 | |
Venezuela | 186,745 | 1,965 | 293 | 169,685 | |
Oman | 185,278 | 1,942 | 266 | 165,051 | |
Libya | 174,216 | 2,936 | 0 | 159,630 | |
Uruguay | 172,601 | 2,083 | 523 | 142,549 | |
Bahrain | 167,165 | 607 | 96 | 155,768 | |
Nigeria | 164,488 | 2,061 | 11 | 154,441 | |
Kenya | 153,488 | 2,540 | 240 | 105,279 | |
North Macedonia | 149,221 | 4,595 | 124 | 126,234 | |
Myanmar | 142,674 | 3,206 | 0 | 131,914 | |
Albania | 129,980 | 2,358 | 18 | 103,066 | |
Algeria | 120,174 | 3,172 | 19 | 83,765 | |
Estonia | 119,218 | 1,120 | 58 | 105,471 | |
S. Korea | 116,661 | 1,808 | 125 | 106,459 | |
Latvia | 113,561 | 2,088 | 78 | 103,230 | |
Norway | 109,408 | 735 | 42 | 88,952 | |
Sri Lanka | 98,050 | 630 | 0 | 93,884 | |
Cuba | 96,760 | 547 | 62 | 91,034 | |
Montenegro | 96,048 | 1,444 | 69 | 91,679 | |
Kyrgyzstan | 93,006 | 1,566 | 25 | 87,554 | |
Ghana | 91,783 | 772 | 9 | 89,661 | |
Zambia | 91,189 | 1,240 | 44 | 89,117 | |
Uzbekistan | 87,935 | 640 | 23 | 85,007 | |
Finland | 85,077 | 902 | 37 | 46,000 | |
Mozambique | 69,437 | 805 | 43 | 62,342 | |
El Salvador | 68,007 | 2,089 | 59 | 64,074 | |
Luxembourg | 65,604 | 788 | 30 | 61,791 | |
Cameroon | 64,809 | 939 | 385 | 57,821 | |
Singapore | 60,904 | 30 | 1 | 60,576 | |
Cyprus | 58,865 | 295 | 71 | 39,061 | |
Afghanistan | 58,542 | 2,565 | 1,124 | 52,348 | |
Thailand | 48,113 | 117 | 1 | 29,848 | |
Namibia | 46,954 | 609 | 33 | 45,039 | |
Ivory Coast | 45,697 | 277 | 0 | 45,227 | |
Botswana | 44,702 | 684 | 1 | 39,733 | |
Jamaica | 44,337 | 744 | 29 | 20,070 | |
Uganda | 41,475 | 341 | 24 | 40,898 | |
Senegal | 39,975 | 1,097 | 9 | 38,719 | |
Zimbabwe | 37,980 | 1,555 | 12 | 35,065 | |
Madagascar | 34,069 | 579 | 336 | 27,152 | |
Malawi | 33,975 | 1,142 | 15 | 31,852 | |
Sudan | 32,611 | 2,289 | 0 | 26,324 | |
Malta | 30,096 | 411 | 0 | 29,166 | |
Australia | 29,588 | 910 | 0 | 26,458 | |
DRC | 29,233 | 748 | 0 | 26,108 | |
Maldives | 26,920 | 71 | 83 | 23,935 | |
Mongolia | 26,692 | 61 | 88 | 13,772 | |
Angola | 24,883 | 570 | 24 | 22,882 | |
Rwanda | 24,112 | 327 | 6 | 22,579 | |
Gabon | 22,228 | 136 | 28 | 18,908 | |
Guinea | 21,745 | 139 | 24 | 19,080 | |
Syria | 21,584 | 1,483 | 0 | 15,216 | |
Cabo Verde | 21,179 | 198 | 23 | 18,500 | |
Mayotte | 19,849 | 169 | 7 | 2,964 | |
Réunion | 19,343 | 141 | 36 | 17,653 | |
French Polynesia | 18,722 | 141 | 4 | 4,842 | |
French Guiana | 18,545 | 96 | 12 | 9,995 | |
Eswatini | 18,423 | 671 | 3 | 17,721 | |
Mauritania | 18,175 | 454 | 14 | 17,540 | |
Guadeloupe | 13,669 | 185 | 23 | 2,242 | |
Somalia | 13,459 | 689 | 0 | 5,593 | |
Mali | 13,336 | 451 | 0 | 7,646 | |
Tajikistan | 13,308 | 90 | 0 | 13,218 | |
Burkina Faso | 13,167 | 155 | 0 | 12,812 | |
Haiti | 12,944 | 251 | 0 | 11,945 | |
Andorra | 12,942 | 123 | 25 | 12,375 | |
Togo | 12,657 | 121 | 0 | 10,431 | |
Belize | 12,585 | 318 | 1 | 12,164 | |
Guyana | 12,132 | 274 | 12 | 10,442 | |
Curaçao | 11,983 | 95 | 22 | 9,820 | |
Hong Kong | 11,719 | 209 | 3 | 11,315 | |
Lesotho | 10,720 | 316 | 0 | 5,975 | |
Djibouti | 10,633 | 129 | 0 | 9,801 | |
Martinique | 10,611 | 68 | 24 | 98 | |
South Sudan | 10,486 | 114 | 0 | 10,250 | |
Aruba | 10,437 | 94 | 14 | 9,978 | |
Papua New Guinea | 10,338 | 99 | 0 | 7,364 | |
Congo | 10,084 | 139 | 0 | 8,208 | |
Bahamas | 9,868 | 194 | 3 | 9,140 | |
Suriname | 9,791 | 189 | 14 | 8,937 | |
Trinidad and Tobago | 9,216 | 157 | 8 | 8,036 | |
Cambodia | 8,193 | 59 | 0 | 2,924 | |
Benin | 7,720 | 97 | 35 | 7,510 | |
Equatorial Guinea | 7,505 | 106 | 11 | 7,016 | |
Nicaragua | 6,835 | 181 | 0 | 4,225 | |
Iceland | 6,379 | 29 | 3 | 6,223 | |
CAR | 6,175 | 85 | 2 | 5,112 | |
Yemen | 5,960 | 1,147 | 23 | 2,309 | |
Gambia | 5,788 | 171 | 3 | 5,248 | |
Niger | 5,141 | 191 | 23 | 4,812 | |
San Marino | 5,045 | 88 | 4 | 4,822 | |
Seychelles | 5,016 | 25 | 0 | 4,551 | |
Chad | 4,731 | 169 | 0 | 4,368 | |
Saint Lucia | 4,444 | 70 | 0 | 4,272 | |
Gibraltar | 4,291 | 94 | 2 | 4,182 | |
Channel Islands | 4,055 | 86 | 1 | 3,956 | |
Sierra Leone | 4,042 | 79 | 0 | 2,883 | |
Comoros | 3,824 | 146 | 0 | 3,645 | |
Barbados | 3,797 | 44 | 0 | 3,704 | |
Guinea-Bissau | 3,713 | 66 | 9 | 3,170 | |
Burundi | 3,706 | 6 | 0 | 773 | |
Eritrea | 3,564 | 10 | 0 | 3,389 | |
Liechtenstein | 2,851 | 57 | 7 | 2,715 | |
Vietnam | 2,816 | 35 | 0 | 2,490 | |
New Zealand | 2,600 | 26 | 0 | 2,494 | |
Monaco | 2,422 | 31 | 3 | 2,308 | |
Turks and Caicos | 2,371 | 17 | 2 | 2,316 | |
Sao Tome and Principe | 2,288 | 35 | 0 | 2,225 | |
Bermuda | 2,261 | 22 | 31 | 1,394 | |
Sint Maarten | 2,212 | 27 | 1 | 2,161 | |
Liberia | 2,091 | 85 | 2 | 1,936 | |
St. Vincent Grenadines | 1,827 | 10 | 2 | 1,703 | |
Saint Martin | 1,702 | 12 | 7 | 1,399 | |
Timor-Leste | 1,657 | 3 | 0 | 795 | |
Isle of Man | 1,582 | 29 | 1 | 1,543 | |
Caribbean Netherlands | 1,553 | 15 | 0 | 1,462 | |
Antigua and Barbuda | 1,217 | 31 | 4 | 995 | |
Mauritius | 1,204 | 15 | 0 | 987 | |
Taiwan | 1,086 | 11 | 0 | 1,041 | |
Bhutan | 992 | 1 | 0 | 906 | |
St. Barth | 934 | 1 | 0 | 462 | |
Diamond Princess | 712 | 13 | 0 | 699 | |
Faeroe Islands | 663 | 1 | 0 | 660 | |
Cayman Islands | 531 | 2 | 0 | 509 | |
Tanzania | 509 | 21 | 7 | 183 | |
Wallis and Futuna | 440 | 5 | 4 | 44 | |
Brunei | 223 | 3 | 0 | 210 | |
British Virgin Islands | 194 | 1 | 0 | 183 | |
Dominica | 172 | 0 | 0 | 165 | |
Grenada | 159 | 1 | 0 | 155 | |
New Caledonia | 124 | 0 | 0 | 58 | |
Laos | 94 | 0 | 0 | 49 | |
Fiji | 86 | 2 | 0 | 65 | |
Falkland Islands | 63 | 0 | 0 | 62 | |
Macao | 49 | 0 | 0 | 48 | |
Saint Kitts and Nevis | 44 | 0 | 0 | 44 | |
Greenland | 31 | 0 | 0 | 31 | |
Anguilla | 29 | 0 | 0 | 25 | |
Vatican City | 27 | 0 | 0 | 15 | |
Saint Pierre Miquelon | 25 | 0 | 0 | 24 | |
Montserrat | 20 | 1 | 0 | 19 | |
Solomon Islands | 20 | 0 | 0 | 18 | |
Western Sahara | 10 | 1 | 0 | 8 | |
MS Zaandam | 9 | 2 | 0 | 7 | |
Vanuatu | 4 | 1 | 0 | 1 | |
Marshall Islands | 4 | 0 | 0 | 4 | |
Samoa | 3 | 0 | 0 | 2 | |
Micronesia | 1 | 0 | 0 | 1 | |
China | 90,547 | 4,636 | 5 | 85,608 |
Pesan Bagi Petugas Kesehatan
Cara Memakai Masker
Pesan Bupati & Wabup Kab. Sanggau
Germas Cov
Daftar Media Edukasi
5 Hal Penting Cagah Covid